2/0x6/8 | 83-5/8" | 50-3/4" |
2/4x6/8 | 83-5/8" | 58-3/4" |
2/6x6/8 | 83-5/8" | 62-3/4" |
2/8x6/8 | 83-5/8" | 66-3/4" |
3/0x6/8 | 83-5/8" | 74-3/4" |
4/0x6/8 | 83-5/8" | 98-3/4" |
2/0x7/0 | 87-5/8" | 50-3/4" |
2/4x7/0 | 87-5/8" | 58-3/4" |
2/6x7/0 | 87-5/8" | 62-3/4" |
2/8x7/0 | 87-5/8" | 66-3/4" |
3/0x7/0 | 87-5/8" | 74-3/4" |
4/0x7/0 | 87-5/8" | 98-3/4" |
2/0x8/0 | 99-5/8" | 50-3/4" |
2/4x8/0 | 99-5/8" | 58-3/4" |
2/6x8/0 | 99-5/8" | 62-3/4" |
2/8x8/0 | 99-5/8" | 66-3/4" |
3/0x8/0 | 99-5/8" | 74-3/4" |
4/0x8/0 | 99-5/8" | 98-3/4" |
Standard #125 or #200 Series Pocket Door Frames Rough Openings.
Rough Openings allow 1/2" space at top of frame and 1/2" on each side to allow shimming to plumb and level.
Add 1-1/2" to heights shown for #400 Series Frames!
Rough Opening Requirements
Waterloo Mfg., Inc.
606 N. Bell Blvd.
Cedar Park, Texas 78613-2277
(512) 219-1935
double 2/0x6/8 | 83-5/8" | 98-1/8" |
double 2/4x6/8 | 83-5/8" | 114-1/8" |
double 2/6x6/8 | 83-5/8" | 122-1/8" |
double 2/8x6/8 | 83-5/8" | 130-1/8" |
double 3/0x6/8 | 83-5/8" | 146-1/8" |
double 4/0x6/8 | 83-5/8" | 194-1/8" |
double 2/0x7/0 | 87-5/8" | 98-1/8" |
double 2/4x7/0 | 87-5/8" | 114-1/8" |
double 2/6x7/0 | 87-5/8" | 122-1/8" |
double 2/8x7/0 | 87-5/8" | 130-1/8" |
double 3/0x7/0 | 87-5/8" | 146-1/8" |
double 4/0x7/0 | 87-5/8" | 194-1/8" |
double 2/0x8/0 | 99-5/8" | 98-1/8" |
double 2/4x8/0 | 99-5/8" | 114-1/8" |
double 2/6x8/0 | 99-5/8" | 122-1/8" |
double 2/8x8/0 | 99-5/8" | 130-1/8" |
double 3/0x8/0 | 99-5/8" | 146-1/8" |
double 4/0x8/0 | 99-5/8" | 194-1/8" |
606 N. Bell Blvd. Cedar Park, TX 78613 (512) 219-1935 Email: jcburch@wlmfg.com
Copyright © waterloo mfg., inc. | All Rights Reserved